Water Rates, Charges & Fees
Below is information about the District's water rates, charges and fees.
The District has worked consistently to decrease costs, for example:
- Saved $1 million by rejecting a first round of bids to build a large water tank and modifying the design before rebidding.
- Successfully obtained a 2.3% low-interest-rate loan from the State to help fund a new storage tank.
- Eliminated the need for a new $1.5 million water treatment facility.
- Took advantage of low interest rates to refinance prior debt and achieve savings.
- Long range planning helps ensure reliable service and stable rates.
Long-Range Planning
In order to control costs and ensure reliable service and stable rates the District carries out long-range planning.
Setting Fair Rates and Reasonable Rates
With the long-range plans in place, the District carries out financial planning, as well as rate and fee studies to identify rates and fees that are: understandable, fair, provide needed revenue and meet legal requirement.
To learn more about customer categories (e.g., residential, industrial, etc.) and wastewater strength characteristics, see Montara Water and Sanitary District Code {“MWSD Code”] §4-2.100).
See the Master Fee Schedule, which includes sewer and water rates, as well as permit costs, connection fees, etc.FIVE YEAR HISTORY OF WATER RATES, INCLUDING CURRENT RATES
The District’s water rates include two components:
- Water quantity charges billed according to a 4-tiered rate structure with water purchased first in Tier 1 and then subsequently in higher, and
- Fixed service charges based on meter size
CURRENT RATES | HISTORICAL RATES | ||||||
---|---|---|---|---|---|---|---|
2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | ||
Tier 1 (0 to 6 per HCF) | $9.44 | $8.91 | $8.36 | $8.36 | $8.36 | $8.36 | |
Tier 2 (7 to 13 per HCF) | $12.46 | $11.75 | $11.17 | $11.17 | $11.17 | $11.15 | |
Tier 3 (14 to 27 per HCF) | $15.44 | $14.57 | $13.94 | $13.94 | $13.94 | $13.95 | |
Tier 4 (28 and over per HCF) | $20.72 | $19.55 | $19.53 | $19.53 | $19.53 | $19.53 | |
Non-residential meters (> 1 inch all use) |
$12.46 |
CURRENT CHARGES | HISTORICAL CHARGES | ||||||
---|---|---|---|---|---|---|---|
2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
For 5/8 -inch meters | $32.71 | $30.86 | $28.80 | $28.80 | $28.80 | $28.80 | |
¾-inch meter | $37.07 | $34.97 | $31.68 | $31.68 | $31.68 | $31.68 | |
1-inch | $47.98 | $45.26 | $40.32 | $40.32 | $40.32 | $40.32 | |
1½-inch | $82.87 | $78.18 | $51.84 | $51.84 | $51.84 | $51.84 | |
2-inch | $133.03 | $125.50 | $83.52 | $83.52 | $83.52 | $83.52 | |
3-inch | $370.75 | $349.76 | $316.82 | $316.82 | $316.82 | $316.82 | |
4-inch | $523.40 | $493.77 | $403.22 | $403.22 | $403.22 | $403.22 |
Summary of the Most Used Fees and Charges
Description | Charge |
---|---|
5/8 x 3/4 inch meter | $25,638.00 |
3/4 inch meter | $28,203.00 |
1 inch meter | $35,894.00 |
1-1/2 inch meter | $46,153.00 |
2 inch meter | $74,351.00 |
3 inch meter | $282,019.00 |
4 inch meter | $358,932.00 |
Above 4 inch meter determined by General Manager based on estimated water usage | |
Administrative Fee | $645.00 |
Inspection Fee | $611.00 |
Engineering Review | $3,501.00 |
Total Deposit | $4,757.00 |
Description | Charge |
---|---|
3/4 to 5/8 inch meter | $7,655.00 |
1 inch meter | $12,786.00 |
1-1/2 inch meter | $25,491.00 |
2 inch meter | $40,804.00 |
3 inch meter | $76,554.00 |
4 inch meter | $127,624.00 |
6 inch meter | $212,736.00 |
8 inch meter | $354,632.00 |
10 inch meter | $591,170.00 |
Administrative Fee | $645.00 |
Inspection Fee | $611.00 |
Engineering Review Deposit | $3,501.00 |
Total Deposit | $4,757.00 |
Water System Reliability Charge:
On June 4, 2020, MWSD Board of Directors authorized a Water System Reliability Charge effective July 1, 2020. The purpose of the charge is to provide a dedicated funding source “to maintain and replace aging pipelines, tanks, pumps and other infrastructure in the District’s water collection and distribution system.” The Charge is applied annually by meter size. Regular bi-monthly water system service and quantity charges remain unchanged. Water System Reliablity Charge will be collected on property tax rolls under California Government Code Section 5473.
Meter Size | Charge |
---|---|
5/8 x 3/4 inch meter | $627.71 |
3/4 inch meter | $941.57 |
1 inch meter | $1,569.28 |
1-1/2 inch meter | $3,138.55 |
2 inch meter | $5,021.69 |
3 inch meter | $9,415.66 |
4 inch meter | $15,692.77 |
Connection | Charge |
---|---|
Up to 4 inch | $313.86 |
6 inch | $627.71 |
8 inch | $1,004.34 |
10 inch | $1,506.50 |
12 inch | $2,134.21 |
PGE CARE Program |
---|
$400 per annum; $66.66 discount applied to each bi-monthly bill |