WHEREAS,
the Montara Water and Sanitary District Code (MWSD Code) includes regulations
governing connections to and use of the District’s water and sewerage
facilities, the construction, operation and maintenance thereof and
for the establishment and collection of all fees and charges pertaining
thereto; and
WHEREAS,
said Code further provides for the establishment and collection of monthly
rates to be charged for the collection, removal, and disposal of refuse
and for recycling services performed by the District’s franchisee
under agreement with the District; and
WHEREAS,
said Code provides that such fees and charges may be set forth in a
Master Fee Schedule; and
WHEREAS,
periodically such fees and charges are reviewed and adjusted to conform
to the costs corresponding to the services, commodities and facilities
to which they pertain; and
WHEREAS,
the fees and charges pertaining to water and sewer services and facilities
set forth herein do not exceed the corresponding maximum amounts
heretofore approved in accordance with the requirements of law including,
to the extent applicable, the provisions of Section 6 of Article XIII
D of the California Constitution (enacted by Proposition 218, November
6, 1996 Statewide election); and
WHEREAS,
a notice was published twice in the Half Moon Bay Review, a newspaper
of general circulation, giving notice of a public hearing to consider
adoption of the herein revised Master Fee Schedule; and
WHEREAS,
on June 18, 2009 a public hearing upon the proposed fees and charges
set forth in Sections 1 – 4 hereof
was held by this Board and all persons present at the hearing and interested
in the matter were heard or given the opportunity to be heard on the
enactment of said fees and charges;
NOW,
THEREFORE, THE BOARD OF THE MONTARA WATER AND SANITARY DISTRICT, A PUBLIC
AGENCY IN THE COUNTY OF SAN MATEO, CALIFORNIA, DOES ORDAIN AS FOLLOWS:
SECTION 1. The following provisions of the Master Fee Schedule are
hereby amended and enacted:
SEWER SERVICE CHARGE
RATES
The annual sewer service
charge for property occupancy uses corresponding to the categories specified
hereinafter, shall be, and is hereby established as an amount equal
to the applicable rate hereinafter specified times the cubic feet of
water consumption attributable to such property per annum divided by
one hundred .
| Classification | Rate/HCF* | Minimum Charge |
| Residential | $30.42 | $486.72 |
| Restaurants | $55.18 | $882.88 |
| Motels | $32.70 | $523.20 |
| Offices | $26.89 | $430.24 |
| General Commercial | $29.14 | $466.24 |
| All other Commercial | $31.70 | $507.20 |
| Schools | $27.38 | $438.08 |
| Hospitals | $30.60 | $489.60 |
Upon
new connection to the District’s
sewerage system, the applicant shall pay the pro-rated amount of sewer
service charges for the remainder of the fiscal year in which connection
is made based upon the average annual sewer service charge of all users
within the applicant’s user classification.
SECTION
2. The hereinafter described fees are revised as follows:
| Description of Fee* | Fee |
| Sewer Connection Permit | $20,423 |
| Fixture Unit Charge | $817 |
| Sewer Connection Permit for Conversion from Septic System to Sewerage System | $12,975 |
| Fixture Unit Charge—Conversion from Septic System to Sewerage System | $519 |
| Sewer Connection Permit for Second Dwelling Units—FixtureUnit Charge | $519 |
| Connection Permit Administrative Fee | Actual Cost ($409 minimum) |
| Connection Permit Inspection Fee | Actual Cost ($387 minimum) |
| Remodel Permit Fee | Actual Cost ($286 minimum) |
| Private Sewer System Permit | Actual Cost ($132 minimum) |
| Private Sewer System Deposit for Hydrologic Investigation | Actual Cost ($2,313 minimum) |
| Connection Permit Administrative Fee - Subdivisions & Commercial Units | Actual Cost ($409 minimum) |
| Connection Permit Inspection Fee - Subdivisions & Commercial Units |
Actual Cost ($387 minimum) |
| Administrative Fee for Reimbursement Actual Cost Agreement |
Actual Cost ($409 minimum) |
| Administrative Fee for Main Line Extension Agreement |
Actual Cost ($409 minimum) |
| Connection Fee to Connect to Interceptor | Prorata share of current value of interceptor |
| Miscellaneous Inspection Fee |
Actual Cost ($387 minimum) |
| Second Unit Connection Fee—Studio Unit (10 fixture units) | $8,171 |
| Second Unit Connection Fee—One Bedroom Unit (11 fixture units) | $8,988 |
| Second Unit Connection Fee—Additional Fixture Units | $817 |
| Second Unit Permit Application Fee |
Actual Cost ($409 minimum) |
| Developer Service Fee: | $2,213 minimum deposit against which all District costs to process application are charged. |
PROPERTIES IN SEAL COVE ASSESSMENT DISTRICT | |
| (i) Reimbursement to District for Class 1 undeveloped properties. | To be determined by Board |
| (ii) Reimbursement to District for Class 4 undeveloped properties. | To be determined by Board |
| (iii) Reimbursement to District for Class 5 undeveloped properties. | To be determined by Board |
| (iv) Credit offset to Sewer Connection Charge for Class 2 undeveloped properties. | To be determined by Board |
| Administrative Charge for Processing Collection of Delinquent Refuse and Water Charges On Tax Roll | $35 per account |
| Charge to Photocopy Documents | $1.17 per page for first four pages; $0.29 for each page over four. |
| Charge for Failure to Obtain Permit | Double amount of Permit Fee, minimum (actual collection costs, if in excess of minimum) |
SECTION 3. The hereinafter described fees are revised as follows:
| Quantity Rate per Hundred Cubic Feet of Water (HCF), Tier 1: | $5.240 for 0 to and including 19 HCF. |
| Quantity Rate per Hundred Cubic Feet of Water (HCF), Tier 2: | $7.393 for 20 HCF and above. |
| Service Charge Per Meter Per Month: | |
| 5/8 x 3/4–inch meter: | $35.05 |
| 3/4-inch meter: | $41.81 |
| 1-inch meter: | $56.91 |
| 1 1/2-inch meter: | $76.02 |
| 2-inch meter: | $102.70 |
| 3-inch meter: | $189.99 |
| 4-inch meter: | $258.41 |
| Private Fire Protection Per Meter Per Month: | |
| 4-inch connection or smaller: | $13.89 |
| 6-inch connection: | $19.69 |
| 8-inch connection: | $26.24 |
| 10-inch connection: | $55.31 |
| 12-inch connection: | $77.18 |
| Private Fire Protection Administrative Fee:* | $409 minimum |
| Installation of Private Fire Protection Service from Meter to District Main:* |
Cost invoiced to District by contractor; estimated cost to be deposited |
| Private Fire Protection Connection Charge (3/4” to 5/8” meter): | $4,186 |
| Private Fire Protection Connection Charge (1” meter): | $6,990 |
| Private Fire Protection Connection Charge (1 1/2 “ meter): | $13,938 |
| Private Fire Protection Connection Charge (2” meter): | $22,309 |
| Private Fire Protection Connection Charge (3” meter): | $41,854 |
| Private Fire Protection Connection Charge (4” meter): | $69,776 |
| Private Fire Protection Connection Charge (6” meter): | $116,311 |
| Private Fire Protection Connection Charge (8” meter): | $193,890 |
| Private Fire Protection Connection Charge (10” meter): | $323,214 |
|   | |
| Private Fire Protection Inspection Fee:* | $387 |
|   | |
| Miscellaneous Service Fees:* | |
| Check Not Honored by Bank: | $22 |
| Poor credit history deposit: | twice estimated first payment |
| Reconnection Charge due to Non-Payment: | $56 |
| Developer Service Fee: | $2,213 minimum deposit against which all District costs to process application are charged. |
| Hydrant Meter Deposit: | $1,000 against which water use charged. |
| Service Charge for Posting Door Tag for Delinquent Account: | $24 per customer per incident. |
| Credit for Customer paying bill using ACH: | $1 per bill. |
| Service Charge for Unauthorized Use of Fire Hydrant: | $118 per incident plus actual water used plus damages. |
*Where minimums or deposits are specified, no District services will be provided when the estimated costs to complete the services exceed the minimum paid or when the deposit has been exhausted unless and until an amount equal to the estimated cost for completion has been deposited with the District. Balances remaining upon completion of services will be refunded.
SECTION
4. The following provisions of the Master Fee Schedule are
hereby restated:
The monthly rates to be charged by the District’s Franchisee for the collection, removal, and disposal of refuse for all occupied premises (except agricultural premises) and recycling services within the District effective for the years indicated are:
(MWSD Code
§2-7.100)
| Description of Fees | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
| RESIDENTIAL | |||||||||||
| 1. Weekly collection, single container placed in front of premises, wet and dry garbage ("first can" service): | |||||||||||
| a. Container limits: volume - 20 gals. (3/10 cu. Yd.), weight--40 lbs.-per mo. | $7.99 | $8.71 | $8.89 | $9.06 |
| ||||||
| b. Container limits: volume - 30 gals. (1/4 cu. Yd.), weight--60 lbs.-per mo. | $11.47 | $12.50 | $12.75 | $13.00 | $13.26 | ||||||
| 2. Weekly collection, container(s) placed in front of premises in addition to initial ("first can") container, wet and dry garbage | |||||||||||
| a. Container limits: volume - 30 gals. (1/4 cu. Yd.), weight-- 60 lbs.-per mo. | $16.81 | $18.32 | $18.68 | $19.06 | $19.44 | ||||||
| 3. Occasional collection(s) combined with weekly collections, but not on a regular, recurring basis: Container limits: volume 30 gals. (1/4 cu. Yd.), weight--60 lbs. | |||||||||||
| a. Combined with 30 gal. first can service--per container | $3.21 | $3.50 | $3.57 | $3.64 | $3.71 | ||||||
| 4. Special Services (charges added to above, basic charges): | |||||||||||
| a. Container placed at side or rear of dwelling--per container | $2.96 | $3.23 | $3.30 | $3.36 | $3.43 | ||||||
| b. Container not placed at specified collection point and return call required--per container | $6.06 | $6.61 | $6.74 | $6.87 | $7.01 | ||||||
| c. Excess volume charge for each gallon exceeding 30 gallon limit--per gallon | $0.85 | $0.93 | $0.95 | $0.97 | $0.99 | ||||||
| d. Special collections combined with regular service, including collections for brush, yard clippings, boxes, etc. | Estimate | Estimate | Estimate | Estimate | Estimate | ||||||
| 5. Twice-yearly "cleanup days" limited to nine (9) 30-gallons containers |
Reserved |
Reserved |
Reserved |
Reserved |
Reserved | ||||||
| 6. Weekly recyclable materials collection | No charge | No charge | No charge | No charge | No charge | ||||||
| 7. Twice monthly "greenwaste" (yard trimmings, etc.) collection, limited to four (4) 30-gallon containers bi-monthly | No charge | No charge | No charge | No charge | No charge | ||||||
| Description of Fees | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
| 8. Bulky Goods collection service, limited to three (3) times per year | No charge | No charge | No charge | No charge | No charge | ||||||
| 9. Bulky Goods drop-off service, Montara/Moss Beach service area, limited to two (2) times per year | No charge | No charge | No charge | No charge | No charge | ||||||
|
SECTION
5. All ordinances or portions thereof in conflict herewith shall
be, and hereby are, repealed to the extent of such conflict.
SECTION
6. Upon adoption, this ordinance shall be entered in the minutes
of the Board and posted for one week in three (3) places in the District
and shall become effective immediately upon the expiration of one week
following said posting; provided, that the provisions of Sections 1-3,
inclusive, shall be operative retroactively with regard
to services for which invoices are sent
for billing cycles commencing immediately
prior to the effective date hereof.
________________________
President, Montara Water
and Sanitary District
COUNTERSIGNED:
______________________________
Secretary, Montara Water and Sanitary
District
* * *
I HEREBY CERTIFY that
the foregoing Ordinance No. 156 was duly and regularly adopted and passed
by the Board of the Montara Water and Sanitary District, San Mateo County,
California, at a meeting thereof held on the 18th day of
June 2009, by the following vote:
AYES, Directors:
NOES, Directors:
ABSENT, Directors:
______________________________
Secretary, Montara Water and Sanitary District